Reference
Transparency
Everything the protocol does is visible on-chain and on the site, live. These pages are the ones to bookmark if you want to verify rather than trust.
| Page | What you see |
|---|---|
| Vault | Open positions of the hedge account on Aster (size, entry, mark, PnL, leverage, liquidation), account equity and available margin, USDT kept idle on-chain for instant sells, and the target exposure per market derived from the leveraged tokens. |
| Stats | Platform totals since day one: volume, trades, traders, tokens launched, creator rewards, top tokens, leveraged-token exposure. |
| Buyback & burn | Every buyback of the official token financed by protocol revenue, with the buy and burn transactions. |
| Leveraged tokens | The full catalogue with NAV, exchange rate and NAV age, plus the NAV history of each. |
| Contracts | Addresses, BscScan links and ABIs of every contract. |
How to verify a number
- A vault's NAV: call
totalAssets()on the LT contract on BscScan; compare with the Leveraged tokens page. - The idle USDT of a vault: the USDT balance of the LT contract address.
- The money on Aster: deposits and withdrawals of the hedge account are USDT transfers on BSC, visible on the account's BscScan page linked from the Vault.
- Fees:
protocolBalance()andcreatorBalance(address)on the FeeVault.
Vault positions are published by the keeper every 30 seconds from the Aster account it controls; everything else is read from the contracts and the indexer.
